Product Details
FP6450 flame photometer is a newly designed instrument. It has the advantages of small size, convenient operation, stability and reliability.
The host uses a 7-inch color capacitive touch LCD screen, It can store up to 200 sets of test data of the standard curve with a set of 10 points. The FP series flame photometer uses liquefied gas as fuel gas.
Main Features
- 7- inch color touch- screen
- Direct concentration display (Don’t cover FP640)
- Automatic calculation of correlation coefficient (Don’t cover FP640)
- Pre-selection of flame sizes
- Flameout protection device
- Measuring range changing
- Concentration units selectable
- Multilingual user interface
- Air compressor provide
FP6450 | FP6440 | FP6431 | FP6430 | FP6410 | FP640 | ||
Operation mode | 7- inch color touch- screen | ||||||
Display value | Concentration value | Optical power | |||||
Data range | 0.000~999.9 | 000.0~999.9 | 0000~9999 | ||||
Testable | K, Na, Li, | K, Na, Li, | K, Na, Ca | K, Na, Li | K, Na | K, Na | |
Ca, Ba | Ca | ||||||
Channel Qty. | 5 | 4 | 3 | 2 | |||
K | 0-100 | ||||||
Range ppm | Na | 0-160 | |||||
Li | 0-100 | ○ | 0-100 | ○ | ○ | ||
Ca | 0-1000 | 0-1000 | ○ | ○ | ○ | ||
Ba | 0-3000 | ○ | ○ | ○ | ○ | ○ | |
LOD ppm | K | 0.01 | |||||
Na | 0.01 | ||||||
Li | 0.1 | ○ | 0.1 | ○ | ○ | ||
Ca | 2 | 2 | ○ | ○ | ○ | ||
Ba | ○ | ○ | ○ | ○ | ○ | ○ | |
Linear error | K | 0.195 | |||||
Na | 0.69 | ||||||
Li | 0.15 | ○ | 0.15 | ○ | ○ | ||
Ca | 3 | 3 | ○ | ○ | ○ | ||
Ba | 9 | ○ | ○ | ○ | ○ | ○ | |
Response Time | <8s | ||||||
Sample uptake | <6ml/min | ||||||
Stability | < 3% drift over15s when continuously aspirating. | ||||||
Reproducibility | < 3% coefficient of variation for 7 consecutive samples | ||||||
Curve Graph | Display | ○ | ○ | ||||
Printer | Optional build-in thermal printer | ○ | |||||
COM | USB | ○ | |||||
Fuel | LPG | ||||||
Power | AC220V±22V 50Hz±1Hz,250W | ||||||
Packing size | 570mmX530mmX400mm 0.12M3 18kg |
Detection Limits
Element | mmol/l | ppm (µg/ml) |
Potassium (K) | ≤ 0.004 | ≤ 0.156 |
Sodium (Na) | ≤ 0.008 | ≤ 0.184 |
Lithium (Li) | ≤ 0.015 | ≤ 0.104 |
Calcium (Ca) | ≤ 0.050 | ≤ 2.00 |
Barium (Ba) | ≤ 0.044 | ≤ 6.03 |
Linear Error
Element | mmol/l |
Potassium (K) | 0.005 |
Sodium (Na) | 0.03 |
Lithium (Li) | 0.021 |
Calcium (Ca) | 0.075 |
Barium (Ba) | 0.066 |
General Specification
Reproducibility | ≤ 2% |
Stability | < 3% |
Response Time | < 8 seconds |
Sample Uptake Volume | < 6 ml/minute |
Printer | Integral Thermal Printer |
Integral Thermal Printer | |
USB Data Output | Optional FPWin Data Collection Software |
Display | 7 inch Color LCD touch screen |
Languages | English, Turkish, Portuguese, Polish, Russian |
Concentration units | ug/ml, mg/100ml, mmol/l, meq/l |
Gases | LPG, natural gas, propane butane |
Dimensions | 400 x 250 x 500 mm |
Weight | 8kgs |
Specification for Air Compressor
Type | Single Cylinder Piston Compressor with air tank – OIL FREE |
Power | 1/6 HP |
Speed | 1450-1700 rpm |
Air Output | 20-23 l/min |
Adjustable Pressure Range | 0 – 6 Bar |
Air Tank | 3 litres |
Analytical Measuring Range
High Range 0~ 5ppm
Medium Range 0~ 30ppm
Low Range 0~ 150ppm