DH45L Series High Precision Constant Temperature Incubator
High precision bacterial microbial incubator.
Characteristics
The double door structure adopts high quality glass, easy to observe samples, the outdoor with magnetic strip is easy to be opened and closed, good sealing, open door power-off function.
Standard lights, UV lamps, with breeze circulation fan.
High precision digital independent temperature limiter.
With function of cutting off UV lamp by open door.
With fan switch
Technical Specifications
Patent No.: ZL201830095051.6
| Model | DH45L | DH65L | DH125L | DH210L | |
|---|---|---|---|---|---|
| Cycle Mode | Breeze circulation | ||||
| Function | Temp. Range | RT+5-70°C | |||
| Temp. Resolution Ratio | 0.1°C | ||||
| Temp. Motion | ± 0.5°C | ||||
| Temp. Uniformity | ± 2°C (37°C) | ||||
| Structure | Inner Chamber | Mirror stainless steel | |||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
| Insulation Layer | High quality foam board | ||||
| Heater | Mica electrothermal film | ||||
| Power Rating | 0.35kW | 0.45kW | 0.6kW | 0.7kW | |
| Exhaust Hole | φ 35mm top(with function of test hole) | ||||
| Controller | Temp. Control Mode | PID Intelligent | |||
| Temp. Setting Mode | Touch button setting | ||||
| Temp. Display Mode | Digital temperature: LCD upper row; Setting temperature: the lower row | ||||
| Timer | 0-9999 min (with timing wait function) | ||||
| Operation Function | Fixed temperature operation, timing function, auto stop. | ||||
| Additional Function | Breeze Circulation fan, UV lamp, LED Floodlight, Sensor deviation correction, temperature overshoot self-tuning, power-off parameter memory | ||||
| Sensor | PT100 | ||||
| Safety Device | Digital independent temp. limiter, over temperature sound-light alarm | ||||
| Specification | Inner Chamber Size(W*L*H)(mm) | 350 × 350 × 350 | 400 × 350 × 450 | 500 × 450 × 550 | 600 × 580 × 600 |
| Exterior Size (W*L*H)(mm) | 525 × 480 × 620 | 575 × 480 × 720 | 675 × 580 × 820 | 775 × 710 × 870 | |
| Packing Size (W*L*H)(mm) | 595 × 562 × 795 | 645 × 562 × 885 | 745 × 662 × 990 | 845 × 792 × 1040 | |
| Volume | 45L | 65L | 125L | 210L | |
| Shelf Number | 7 | 10 | 13 | 14 | |
| Load Per Rack | 15kg | ||||
| Shelf Space | 35mm | ||||
| Supply(50/60HZ)Current Rating | AC220V/1.6A | AC220V/2.0A | AC220V/2.7A | AC220V/3.2A | |
| NW/GW (kg) | 27/40 | 32/45 | 45/60 | 55/70 | |
| Accessory | Shelf | 2 | |||
| Shelf Frame | 4 | ||||
| Optional Accessories | Spare shelf | ||||








