Product Specifications
| Electric Hot Plate | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Name | Electric Hot Plate | |||||||
| Model | DB-1_JZ | DB-1A_JZ | DB-2_JZ | DB-2A_JZ | DB-3_JZ | DB-3A_JZ | DB-4_JZ | DB-4A_JZ |
| Heating Power | 500W | 1000W | 2000W | 2500W | ||||
| Table Size(mm) | 200×150 | 300×200 | 380×200 | 400×300 | ||||
| Temperature Controlrange | — | RT-300°C | — | RT-300°C | — | RT-300°C | — | RT-300°C |
| Voltage | 110V 60Hz /220V 50Hz | |||||||
| Dimension(mm) | 200/300×150×140 | 300/400×200×140 | 380/480×200×140 | 400/500×300×140 | ||||
| Package(mm) | 280/380×240×195 | 380/500×290×195 | 460/560×290×195 | 480/580×390×195 | ||||
| G.W./N.W. | 5/4kg | 6/5kg | 7/6kg | 8/7kg | 9/8kg | 11/10kg | 14/12kg | 16/14kg |
DB-A digital display temperature and time, microcomputer intelligent control
| Ceramic Heating Plate | ||||
|---|---|---|---|---|
| Product Name | Ceramic Heating Plate | |||
| Model | HP-500 | HP-1000 | HP-1500 | HP-2000 |
| Max Temperature | 320°C | 320°C | 320°C | 320°C |
| Power Of Heating | 500W | 1000W | 1500W | 2000W |
| Table Size(mm) | 180×180 | 300×200 | 300×300 | 400×300 |
| Voltage | 110V 60Hz /220V 50Hz | |||
| Dimension(mm) | 185×185×180 | 300×200×180 | 300×300×180 | 450×300×180 |
| Package(mm) | 240×240×220 | 360×260×220 | 360×360×220 | 480×360×220 |
| G.W./N.W. | 5/4kg | 7/6kg | 9/8kg | 12/11kg |





