HiPette Fully Autoclavable Mechanical Pipette
Features
- Introducing the new generation of fully autoclavable manual pipettes – the DLAB pipette.
- Ergonomic Design: The DLAB pipette is designed with excellent ergonomics that reduce fatigue and provide a smoother and easier pipetting experience.
- Smooth and Effortless Operation: With a one-stop point of 4N and two-stop points of 10N, the DLAB pipette offers a comfortable single-handed pipetting experience with smooth and effortless operation.
- Multiple Volume Range: The DLAB pipette offers 12 different single-channel adjustable volume, ranging from 0.1 µl to 10 ml, making it ideal for various laboratory applications.
- Precise Volume Setting: The DLAB pipette features a new piston and metal screw structure, ensuring precise suction and dispensing of liquids. Its counter increment is one thousandth of the volume range, making it easy to set and read.
- One-Click Volume Lock: The DLAB pipette has a one-click volume lock feature that helps prevent pipetting errors caused by accidental volume changes, allowing for more accurate transfer of small volumes of liquids.
- Smooth Volume Adjustment: The DLAB pipette offers a smooth and easy volume adjustment experience, ensuring high precision and accuracy.
- High-Quality Materials: The DLAB pipette is made of a new type of material that does not require disassembly for autoclaving or UV disinfection, and is resistant to harsh chemicals.
- Individual Filter System: The DLAB pipette is equipped with an individual filter system that reduces volatile reagents from entering the pipette and causing over-aspiration or corrosion of the piston.
- Easy Maintenance: The DLAB pipette is easy to disassemble and comes with tools that can be used to calibrate and maintain the pipette in the laboratory.
- Certifications: The DLAB pipette has ISO9001:2015 and ISO 13485:2016 certifications, as well as CE marking, ensuring its quality and reliability.
- Online Calibration: The DLAB pipette can be calibrated online via the official website, ensuring its accuracy and reliability.
- Overall, the DLAB pipette is a reliable, easy-to-use, and precise manual pipette that is ideal for various laboratory applications. With its ergonomic design, precise volume setting, and high-quality materials, the DLAB pipette is the ideal choice for any laboratory looking for a reliable and efficient pipette.
Specifications
| Cat. No. | Volume Range | Increment | Test Volume | Systematic Error (±) | Random Error (±) |
|---|---|---|---|---|---|
| 7030511001 | 0.1–2.5 µL | 0.002 µL | 2.5 µL | 1.25 µL | 0.25 µL | 0.04 µL ±1.4% | 0.03 µL ±2.5% | 0.03 µL ±12.0% | 0.02 µL ±0.7% | 0.02 µL ±1.5% | 0.02 µL ±6.0% |
| 7030511004 | 0.5–10 µL | 0.01 µL | 10 µL | 5 µL | 1 µL | 0.10 µL ±1.0% | 0.08 µL ±1.5% | 0.03 µL ±2.5% | 0.04 µL ±0.4% | 0.04 µL ±0.8% | 0.02 µL ±1.8% |
| 7030511005 | 2–20 µL | 0.02 µL | 20 µL | 10 µL | 2 µL | 0.20 µL ±1.0% | 0.12 µL ±1.2% | 0.10 µL ±5.0% | 0.06 µL ±0.3% | 0.06 µL ±0.6% | 0.03 µL ±1.5% |
| 7030511006 | 5–50 µL | 0.05 µL | 50 µL | 25 µL | 5 µL | 0.45 µL ±0.9% | 0.35 µL ±1.4% | 0.15 µL ±3.0% | 0.15 µL ±0.3% | 0.20 µL ±0.8% | 0.08 µL ±1.6% |
| 7030511008 | 10–100 µL | 0.1 µL | 100 µL | 50 µL | 10 µL | 0.80 µL ±0.8% | 0.50 µL ±1.0% | 0.30 µL ±3.0% | 0.20 µL ±0.2% | 0.15 µL ±0.3% | 0.10 µL ±1.0% |
| 7030511009 | 20–200 µL | 0.2 µL | 200 µL | 100 µL | 20 µL | 1.20 µL ±0.6% | 1.00 µL ±1.0% | 0.50 µL ±2.5% | 0.40 µL ±0.2% | 0.30 µL ±0.3% | 0.14 µL ±0.7% |
| 7030511040 | 30–300 µL | 0.2 µL | 300 µL | 150 µL | 30 µL | 1.80 µL ±0.6% | 1.50 µL ±1.0% | 0.75 µL ±2.5% | 0.60 µL ±0.2% | 0.45 µL ±0.3% | 0.21 µL ±0.7% |
| 7030511014 | 100–1000 µL | 1 µL | 1000 µL | 500 µL | 100 µL | 6.00 µL ±0.6% | 5.00 µL ±1.0% | 3.00 µL ±3.0% | 2.00 µL ±0.2% | 1.00 µL ±0.2% | 0.60 µL ±0.6% |
| 7030511043 | 1000–5000 µL | 5 µL | 5000 µL | 2500 µL | 1000 µL | 30.00 µL ±0.6% | 15.00 µL ±0.6% | 12.00 µL ±1.2% | 10 µL ±0.2% | 7.50 µL ±0.3% | 3.00 µL ±0.3% |
| 7030511045 | 500–5000 µL | 5 µL | 5000 µL | 2500 µL | 1000 µL | 30.00 µL ±0.6% | 15.00 µL ±0.6% | 12 µL ±2.4% | 10.00 µL ±0.2% | 7.5 µL ±0.3% | 3.00 µL ±0.6% |
| 7030511033 | 2000–10000 µL | 10 µL | 10000 µL | 5000 µL | 2000 µL | 60.00 µL ±0.6% | 40.00 µL ±0.8% | 30 µL ±1.5% | 20.00 µL ±0.2% | 10 µL ±0.2% | 6.00 µL ±0.3% |
| 7030511044 | 1000–10000 µL | 10 µL | 10000 µL | 5000 µL | 1000 µL | 60.00 µL ±0.6% | 40.00 µL ±0.8% | 30 µL ±3.0% | 20.00 µL ±0.2% | 10 µL ±0.2% | 6.00 µL ±0.6% |
The three values in the Systematic Error and Random Error columns correspond to the three Test Volumes (highest | middle | lowest) measured per the ISO 8655-2 piston-pipette calibration standard.
















