DLAB Dry Bath Series
The DLAB Dry Bath Series includes HB105-S1, HB105-S2, HB150-S1, HB150-S2, HB120-S, HB120-SC, HB60-S and H100-Pro models. The series combines a small footprint with rapid, accurate temperature control, overheating protection and flexible heating block options.
Reliable dry-bath heating for routine sample preparation, enzyme reactions and clinical laboratory workflows.
Applications
Suitable for clinical laboratories, sequential sample preparation, enzyme-substrate reactions, biochemistry tests and serum coagulation tests. Interchangeable blocks support a wide range of popular laboratory tubes and sample formats.
Features
- Accurate and uniform temperature control
- Digital control and display of time and temperature
- Single and double heat block modules are available
- Maximum temperature up to 150 °C on HB150 models
- Buzzer alert when the set time is complete
- External PT1000 temperature sensor on selected models
- Low-profile, space-saving design on HB120-S, HB120-SC and HB60-S
- HB120 models support temperature settings from 15 to 120 °C; HB60-S offers five fixed levels: 25, 30, 37, 45 and 60 °C
- HB60-S includes a 30 x 5 mL plus 8 x 10 mL dual-purpose heating block
- Temperature calibration function is available on selected models
- H100-Pro supports customizable user programs with up to six sequential steps
- Magnetic heat block mounting enables quick, tool-free block changes
- Interchangeable blocks provide versatility and simplify cleaning and disinfection
- Lids help preserve heat and reduce sample contamination
Specifications
| Parameter | H100-Pro | HB105-S1/S2 | HB150-S1/S2 | HB120-S/SC | HB60-S |
|---|---|---|---|---|---|
| Temperature range [°C] | Room temp +5 to 100 | Room temp +5 to 105 | Room temp +5 to 150 | Room temp +5 to 120 | Room temp +5 to 60 |
| Temperature setting range [°C] | 0-100 | 25-105 | 25-150 | 15-120 | 5 fixed levels: 25, 30, 37, 45, 60 |
| Temperature control accuracy [°C] | ±0.5 | 25-90: ±0.3; 90-105: ±0.6 | 25-90: ±0.3; 90-150: ±0.6 | ±0.5 | ±0.5 |
| Temperature uniformity at 37 °C [°C] | ±0.5 | ±0.2 | ±0.2 | ±0.5 | ±0.3 |
| Power [W] | 200 | S1: 100; S2: 200 | S1: 100; S2: 200 | 170 | 160 |
| Time setting range | 0 min-99 h 59 min | 0 min-99 h 59 min | 0 min-99 h 59 min | 0 min-99 h 59 min | 0 min-99 h 59 min |
| External sensor | – | Yes | Yes | – | – |
| Display | TFT | LED | LED | LED | LED |
| Voltage, frequency | 110/220 V, 50/60 Hz | 110/220 V, 50/60 Hz | 110/220 V, 50/60 Hz | 110/220 V, 50/60 Hz | 110/220 V, 50/60 Hz |
| External dimensions [W x D x H] | 200 x 235 x 120 mm | 290 x 210 x 120 mm | 290 x 210 x 120 mm | 175 x 290 x 85 mm | 175 x 290 x 85 mm |
| Weight [kg] | 7.3 | 3.2 | 3.2 | 3.0 | 2.5 |
| Operating temperature [°C] | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 |
| Operating humidity [% RH] | <80 | <80 | <80 | <80 | <80 |
Optional Accessories
Blocks for H100-Pro, HCM100-Pro, HM100-Pro and HC110-Pro
| Magnetic cat. no. | Mechanical fixation cat. no. | Block type | Capacity | Speed | Diameter x depth |
|---|---|---|---|---|---|
| 18900401 | 18900344 | Tube block | 24 x 0.5 mL | 1500 rpm | 8.1 x 26 mm |
| 18900402 | 18900343 | Tube block | 24 x 1.5 mL | 1500 rpm | 10.9 x 30.8 mm |
| 18900403 | 18900345 | Tube block | 24 x 2 mL | 1500 rpm | 10.9 x 30.8 mm |
| 18900404 | 18900637 | Tube block, round bottom | 8 x 5 mL | 1500 rpm | 13.6 x 42 mm |
| 18900405 | 18900638 | Tube block, cone bottom | 8 x 5 mL | 1400 rpm | 17 x 51.5 mm |
| 18900874 | – | Chromatography vial | 24 x 1.5 mL | 1500 rpm | 12 x 20.5 mm |
| 18900406 | 18900241 | Vial block | 8 x 15 mL | 800 rpm | 16.9 x 106 mm |
| 18900407 | 18900242 | Vial block | 4 x 50 mL | 600 rpm | 29.6 x 102 mm |
| 18900420 | 18900349 | PCR block | 12 x 0.2 mL PCR 8-tube strip or 0.2 mL 96 PCR microplate | 1500 rpm | 5.7 x 13.2 mm |
| 18900423 | 18900350 | ELISA microplate | ELISA microplate | 1500 rpm | 127 x 85 mm |
| 18900746 | – | Deep well plate | Deep well plate | – | 127 x 85 x 42 mm |
Blocks for HB120-S and HB120-SC
| Standard cat. no. | Thin cat. no. | Block type | Capacity | Diameter x depth |
|---|---|---|---|---|
| 18900218 | 18900274 | Tube block | 54 x 0.2 mL | 6.4 x 15 mm |
| 18900219 | 18900275 | Tube block | 40 x 0.5 mL | 8.2 x 26.4 mm |
| 18900253 | 18900276 | Tube block | 40 x 1.5 mL | 11 x 34.7 mm |
| 18900220 | 18900277 | Tube block | 40 x 2 mL | 11 x 34.7 mm |
| 18900818 | 18900877 | Ampoule block | 60 x 2 mL ampoules | 12 x 37 mm |
| 18900221 | – | Tube block | 28 x 5/15 mL | 17 x 48 mm |
| 18900222 | – | Tube block | 8 x 50 mL | 29.8 x 48 mm |
| 18900224 | 18900278 | Microplate block | 18 + 18 + 18 positions: 0.2 mL + 0.5 mL + 1.5/2 mL | Each capacity: 127 x 85 mm |
| 18900223 | 18900279 | Microplate block | Microplate | 127 x 85 mm |
| 18900546 | – | Blood collection tube block | 45 x 5 mL blood collection tubes | 13.5 x 48 mm |
| – | 18900504 | PCR block | 12 x 0.2 mL PCR 8-tube strip or 0.2 mL 96 PCR microplate | 5.7 x 13.2 mm |
Additional HB120-S/HB120-SC options include cat. no. 18900523 two-in-one bead bath/water bath block (adapt to S2) and cat. no. 18900520 aluminum beads.
Blocks for HB105-S1, HB105-S2, HB150-S1 and HB150-S2
| Cat. no. | Block type or compatible use | Capacity | Diameter x depth |
|---|---|---|---|
| 18900459 | Tube block | 30 x 0.2 mL | 6.4 x 20 mm |
| 18900460 | Tube block | 20 x 0.5 mL | 7.85 x 28.4 mm |
| 18900461 | Tube block | 20 x 1.5 mL | 11 x 34.7 mm |
| 18900462 | Tube block | 20 x 2 mL | 11 x 34.7 mm |
| 18900463 | Tube block | 12 x 5 mL | 16.6 x 46 mm |
| 18900464 | Dual-purpose block | 12 x 15 mL | 16.6 x 73 mm |
| 18900465 | Dual-purpose block | 4 x 50 mL | 29.2 x 73.5 mm |
| 18900522 | Two-in-one bead bath/water bath block; adapt to S1 | – | 95 x 76 x 56 mm |
| 18900523 | Two-in-one bead bath/water bath block; adapt to S2 | – | 151 x 95 x 62 mm |
| 18900520 | Aluminum beads | – | – |
Blocks for Mini HCL100, Mini HC100 and Mini H100
| Cat. no. | Block type | Capacity | Diameter x depth |
|---|---|---|---|
| 18900414 | Tube block | 40 x 0.2 mL | 6.4 x 17 mm |
| 18900415 | Tube block | 24 x 0.5 mL | 8 x 26 mm |
| 18900416 | Tube block | 15 x 1.5 mL | 11.2 x 31 mm |
| 18900428 | Tube block | 15 x 2 mL | 11 x 31 mm |
| 18900417 | Tube block | 6 x 5 mL | 16.2 x 31 mm |
| 18900426 | Tube block | 4 x 15 mL | 16.6 x 46 mm |
| 18900427 | Tube block | 2 x 50 mL | 28.8 x 45 mm |






