1.8 and 12 channel pipettes are available for standard 96-well plate.
2.Dispensing head rotates for optimum pipetting convenience.
3.Compound material tip cone assemblies allow easy repair and maintenance.
4.Can be used with universal style pipette tips.
Technical Data
P20 P200 Micropipette Autoclavable |
|||||||
Model | Volume range | Increment (ul) | Test volume (ul) | Max permissible systematic error (Inaccuracy) | Max permissible random error (Imprecision) | ||
% | ul | % | ul | ||||
M8-10 | 0.5 – 10ul | 0.1 | 10 | 1.5 | 0.15 | 1.5 | 0.15 |
5 | 2.5 | 0.125 | 2.5 | 0.125 | |||
1 | 4 | 0.04 | 4 | 0.04 | |||
M8-50 | 5-50ul | 0.5 | 50 | 0.5 | 0.5 | 0.5 | 0.25 |
25 | 1 | 0.375 | 1 | 0.25 | |||
5 | 2 | 0.15 | 2 | 0.1 | |||
M8-300 | 50-300ul | 5 | 300 | 0.25 | 2.1 | 0.25 | 0.75 |
150 | 0.5 | 1.5 | 0.5 | 0.75 | |||
50 | 0.8 | 0.75 | 0.8 | 0.4 | |||
M12-10 | 0.5-10UL | 0.1 | 10 | 1.5 | 0.15 | 1.5 | 0.15 |
5 | 2.5 | 0.125 | 2.5 | 0.125 | |||
1 | 4 | 0.04 | 4 | 0.04 | |||
M12-50 | 5-50ul | 0.5 | 50 | 0.5 | 0.5 | 0.5 | 0.25 |
25 | 1 | 0.375 | 1 | 0.25 | |||
5 | 2 | 0.15 | 2 | 0.1 | |||
M12-300 | 50-300ul | 5 | 300 | 0.25 | 2.1 | 0.25 | 0.75 |
150 | 0.5 | 1.5 | 0.5 | 0.75 | |||
50 | 0.5 | 0.75 | 0.8 | 0.4 | |||
Biohit tips can also be used in our product! |