Features:
* Low power consumption
* 304 stainless steel housing, resist corrosion. (CPP-SP series)
* Support RS485 with MODBUS protocol, convenient to connect with PLC.
* Embedded design,small volume, suitable for installing in other instruments. (CPP-EM series)
| Model | CPP-EM1 | CPP-SP1 | CPP-EM2 | CPP-SP2 | |||||||
| Drive | MEM-MiniPump | SP-MiniPump | EM-MiniPump | SP-MiniPump | |||||||
| Pump Head | MiniPump 01 | MiniPump 02 | |||||||||
| Channel | 1 | 2 | |||||||||
| Tubing | 13# | 14# | 16# | 25# | 1*1 | 2*1 | 2.5*1 | ||||
| Flow Rate( ml/min) | 0.0024–8.28 | 0.0112–33.88 | 0.0394–114.31 | 0.0652
–190.00 |
0.005–15.01 | 0.018–54.63 | 0.0256
–76.84 |
||||
| Flow Rate Range | 0.0024~190ml/min | ||||||||||
| Speed Range | 0.1~300rpm, reversible | ||||||||||
| Speed Resolution | 0.1rpm | ||||||||||
| Flow Rate Resolution | 0.01ml | ||||||||||
| Motor Type | 42 stepper motor | ||||||||||
| Display | OLED screen | LED screen | OLED screen | LED screen | |||||||
| Control Method | Mask keypad | Toggle switch and digital knob | Mask keypad | Toggle switch and digital knob | |||||||
| External Control | 0~5V, 0~10V, 4~20mA;
RS485 communication interface, MODBUS protocol. |
||||||||||
| Environment Temperature | 0~40℃ | ||||||||||
| Relative Humidity | <80% | ||||||||||
| IP Rate | IP31 | ||||||||||
| Power Supply | 24V DC, with power adapter | ||||||||||
| Consumption | <15W | ||||||||||
| Drive External Size
(L*W*H)mm |
110*120*120mm | 136*113*108mm | 110*120*120mm | 136*113*108mm | |||||||







