PHS-3CB PH Meter
* Adoping a large screen and LCD displey
* Automatic recognition of three standard buffer solutions(4.00pH, 6.86pH, 9.18pH)
* Three point calibration with manual and automatic temperature compensation functions.
* Can measure pH, temperature & mV(ORP)
* Equipped with E-201-C pH composite electrode.
PHS-3CU PH Meter
* Adoping a large screen and LCD displey
* Automatic recognition of three standard buffer solutions(4.00pH, 6.86pH, 9.18pH)
* Three point calibration with manual and automatic temperature compensation functions.
* Can measure pH, temperature & mV(ORP)
* Equipped with E-201-C pH composite electrode.
* With USB communication interface REX data software.
PHS-25/PHS-3C PH Meter
* LCD displey
* Equipped with manual temperature compensation function.
* Can be calibrated at one or three points.
* Measure pH & mV(ORP).
* Equipped with E-201-C pH composite electrode.
Spec:
| Model | PHS-3CB | PHS-3CU | PHS-25 | PHS-3C | |
| Instrument level | Level 0.01 | Level 0.01 | Level 0.1 | Level 0.1 | |
| Measuring range | pH | (-2.00~19.99)pH | (-2.00~19.99)pH | (0.00~14.00)pH | (0.00~16.00)pH |
| mV | (0~±1999)mV | (0~±1999)mV | (0~±1599)mV | (0~±1999)mV | |
| Temp(°C) | (0.0~80.0)°C | (0.0~80.0)°C | None | None | |
| Resolution ratio | pH | pH ±0.01pH | pH ±0.01pH | pH ±0.01pH | pH ±0.01pH |
| mV | mV ±1mV | mV ±1mV | mV ±1mV | mV ±1mV | |
| Temp(°C) | 0.1°C | 0.1°C | None | None | |
| Basic error | pH | ±0.01pH | ±0.01pH | ±0.01pH±1 digit | ±0.01pH±1 digit |
| mV | mV ±1mV±1 digit | mV ±1mV±1 digit | ±1%FS | ±1%FS | |
| Temp(°C) | Temp(°C) ±0.1°C | Temp(°C) ±0.1°C | None | None | |
| Impedance | Not less than 1*1012Ω | Not less than 1*1012Ω | Not less than 1*1012Ω | Not less than 1*1012Ω | |
| Input Current | Not less than 1*10-12A | Not less than 1*10-12A | Not less than 1*10-12A | Not less than 1*10-12A | |
| Stability | ±0.01pH±1 digit/3h | ±0.01pH±1个字/3h | ±0.01pH±1个字/3h | ±0.01pH±1个字/3h | |
| Temperature compensation range | (0.0~80.0)°C Manual/Auto | (0.0~80.0)°C Manual/Auto | (0.0~60.0)°C Manual | (0.0~60.0)°C Manual | |
| Power supply | DC (9V, 1.0A) | DC (9V, 1.0A) | DC (9V, 1.0A) | DC (9V, 1.0A) | |
| External dimensions | 290X210X95 | 290X210X95 | 220X160X65 | 220X160X65 | |
| Instrument weight | 1.5kg | 1.5kg | 1.1kg | 1.1kg |








