Features:
- • For small amount of sample mix
- • Touch operation;
- • Fixed speed: 3000rpm;
- • Small and beautiful;
- • DC brushless motor, stable performance.
| Specifications | MX-E |
| Power supply [VAC] | 100-240 |
| Frequency [Hz] | 50/60 |
| Power [W] | 12 |
| Mixing motion | Orbital |
| Revolving diameter [mm] | 4.8 |
| Motor rating output[W] | 10 |
| Rotational speed [rpm] | 3000 |
| Operating mode | Inching |
| External dimension [mm] | 133×133×80 |
| Dimension of packing box [mm] | 250×185×130 |
| Weight [kg] | 0.6 |
|
Allowable environment
temperature [°C
|
5-40 |
| Permissible Ambient Temperature | ≤80%RH |
| Protection class | IP21 |
| Cat. No. | P/N | Descriptions | Power supply |
| 8031211000 | MX-E | Vortex Mixer (Fixed speed) | USA plug,100V-220V/50Hz/60Hz |
| Vortex Mixer (Fixed speed) | Cn plug,100V-220V/50Hz/60Hz | ||
| Vortex Mixer (Fixed speed) | Euro plug,100V-220V/50Hz/60Hz | ||
| Vortex Mixer (Fixed speed) | UK plug,100V-220V/50Hz/60Hz |
To understand the fundamental principles common to all types of Shakers, Mixers, Stirrers & Other Lab Mixing instruments, be sure to read our main article: What is Shakers, Mixers, Stirrers?
DM0636
Multi-Purpose Low-speed Centrifuge
DM0636 is ideal for chemistry, cytology, research laboratories, industrial laboratories and other applications. Suitable for tubes with caps, blood collection or urine tubes. Swing-out rotors and adapters can be compatible with standard tubes up to 100mL at low speed.
Features
- Speed from 300-6000 rpm
- Maximum capacity: 4 x 100mL
- 9 Acceleration / 10 Brake speed settings to ensure optimal separation
- A wide range of rotors optional (fixed angle and swing-out rotors)
- Automatic rotor identification
- Pulse Key for quick spin
- 9 procedures stored in memory makes the operation much simplified
- Maintenance-free brushless DC motor
- Suitable for tubes with caps, blood collection or urine tubes
- Comprehensive and versatile range of accessories
Specifications
| Specifications | DM0636 |
|---|---|
| Speed Range | 300-6000 rpm, increment: 10 rpm |
| Max. RCF | 4020 x g |
| Speed Accuracy | +/- 20 rpm |
| Max. Capacity | 4 x 100mL |
| Run Time | 30 sec – 99 mins / continuous |
| Motor | Brushless DC motor |
| Display | LCD |
| Program Memory | 9 |
| Safety Devices | Door lock, Imbalance protection, Over speed & Over temperature detection |
| Acceleration / Deceleration | 9 up / 10 down steps |
| Power Requirements | 400W; Single-phase AC220V-240V, 50Hz/60Hz, 6.3A; AC110V-120V, 50Hz/60Hz, 10A |
| Noise Level | <= 65 dB |
| Dimension (W x D x H) | 570 x 445 x 295 mm |
| Weight | 36 kg |
| Advanced Features | Speed / RCF switch; Rotor identification |
Standard Rotor System
SE4-100 Swing-out Rotor — Cat. No. 19400041 (Standard Accessory)
Compatible with: DM0636 |
Max. Speed: 4000 rpm |
Max. RCF: 2950 x g |
Rotor Material: Stainless steel body and adapter
Max. Speed: 4000 rpm |
Max. RCF: 2950 x g |
Rotor Material: Stainless steel body and adapter
Adapter Configurations — Main Adapter Set (Cat. No. 19400042)
| Configuration | 100mL Tubes | 85mL Tubes | 50mL Tubes | 15mL Tubes |
|---|---|---|---|---|
| Tube Dimension (mm) | 38 x 108 | 38 x 104 | 29.5 x 100 | 17 x 120 / 13 x 100 / 13 x 75 |
| Adapter | — | A100P80 / A50V | A100P50 / 80 | A100P15 |
| Tubes per Rotor | 4 | 4 | 4 | 8 |
| Radius (cm) | 15.9 | 15.9 | 15.9 | 15.1 |
| Max RCF (x g) | 2840 | 2840 | 2840 | 2700 |
Optional High-Throughput Bucket Sets
| Specification | Cat. No. 19400045 | Cat. No. 19400044 | Cat. No. 19400043 |
|---|---|---|---|
| Buckets per Rotor | 4 | 4 | 4 |
| Tubes per Bucket | 36 | 16 | 8 |
| Total Tubes per Rotor | 144 | 64 | 32 |
| Nominal Volume | 3-7 mL | 10 / 12 / 15 mL | 50 mL |
| Tube Dimension (mm) | 13 x 75 | 13 x 100 / 16 x 100 / 17 x 105 | 29.5 x 100 |
| Adapter | A100P10 with plug | A15V | A50V |
| Radius (cm) | 16.5 | 15.9 | 15.9 |
Optional Rotors
| Rotor Model | Cat. No. | Max. Speed | Max. RCF | Rotor Capacity | Rotor Material | Biosealing |
|---|---|---|---|---|---|---|
| S2-MP | 19400062 | 4000 rpm | 2200 x g | 8 x 384 / 96 Microplates, Elisa Plate; 4 x Deep Well Plates | Stainless steel body, aluminum buckets | — |
| AS6-50V (cone bottom) | 19400038 | 6000 rpm | 4020 x g | 6 x 15mL or 6 x 50mL | Aluminum | Yes |
| AS12-PCR8 | 19400036 | 6000 rpm | 4020 x g | 12 x PCR 8-tube strip | Aluminum | Yes |
| AS18-5V (cone bottom) | 19400035 | 6000 rpm | 4020 x g | 18 x 5mL | Stainless steel body, aluminum buckets | Yes |
| AS30-2 | 19400034 | 6000 rpm | 4020 x g | 30 x 2mL | Aluminum | Yes |
| AS60-2 | 19400037 | 6000 rpm | 4020 x g | 60 x 2mL | Aluminum | Yes |
| A8-50 (round bottom) | 19400039 | 5000 rpm | 3960 x g | 16 x 15mL or 8 x 50mL Default adapters: SE100P31 x 8, SE100P17 x 16 |
Aluminum body, stainless steel adapter | — |
| A30-15 (round bottom) | 19400040 | 4500 rpm | 3210 x g | 30 x 15mL | Aluminum body, stainless steel adapter | — |





