Optical Data
Objective | Eyepiece | |||||||
WF5X | WF10X | WF15X | WF20X | |||||
Magnification | Field of View (mm) | Magnification | Field of View (mm) | Magnification | Field of View (mm) | Magnification | Field of View (mm) | |
1X | 5X | 20 | 10X | 20 | 15X | 15 | 20X | 10 |
2X | 10X | 10 | 20X | 10 | 30X | 7.5 | 40X | 5 |
3X | 15X | 7 | 30X | 7 | 45X | 5 | 60X | 3.5 |
4X | 20X | 5 | 40X | 5 | 60X | 3.8 | 80X | 2.5 |
Specification List
Component | Specifications | Model |
ZTX-10 | ||
Viewing Head | 55-75mm 45° inclined binocular head, inter-pupillary distance is from 55mm to 75mm | ● |
Eyepiece | WF10X /20MM | ● |
WF15X / 15MM | ○ | |
WF20X / 10MM | ○ | |
Objective | 2X / 4X | ● |
1X / 3X | ○ | |
1X / 2X | ○ | |
Working Distance | 80mm | ● |
Base | Circinal pillar | ● |
Quad rate pillar | ||
Illumination | NO | ● |
LED | ||
Halogen light | ||
Light-Dimmer | Knob dimmer switch | |
Dial dimmer switch |