Swab & Petri Dishes & Container |
| Swab |
 | Code No. | Description | Specification |
| KJ501 | Swab with stainless steel applicator | Male |
| KJ502 | Swab with wooden applicator | Female |
| | | |
| | | |
| | | |
| | | |
| | | |
| Swab |
 | Code No. | Description | Specification |
| KJ502-1 | Swab with medium | Female |
| KJ502-2 | Swab (Plastic applicator) | Female |
| KJ502-3 | Swab (Wooden applicator) | Female |
| KJ502-4 | Swab (stainless steel applicator) | Female |
| | | |
| | | |
| | | |
| Swab In Individually Pack |
 | Code No. | Description | Specification |
| KJ502-6 | Swab in Individually Pack | Female |
| KJ502-7 | Swab with Medium in Individually Pack | Female |
| | | |
| | | |
| | | |
| vaginal dilator |
 | Code No. | Description | Specification |
| KJ502-8 | vaginal dilator | Large |
| vaginal dilator | Middle |
| vaginal dilator | Small |
| | |
| | |
| | |
| | |
| |
| |
 | Code No. | Description | Specification |
| KJ503 | Petri Dishes | Dia. 35 |
| KJ504 | Petri Dishes | Dia. 60 |
| KJ505 | Petri Dishes | Dia. 70 |
| Code No. | Description | Specification |
| KJ506 | Petri Dishes | Dia. 90 |
| Code No. | Description | Specification |
| KJ507 | Petri Dishes | Dia. 150 |
| Code No. | Description | Specification |
| KJ508 | Petri Dishes | Dia. 90 ( 2 sections ) |
 | Code No. | Description | Specification |
| KJ509 | Petri Dishes | Dia. 90 ( 3 sections ) |
| Code No. | Description | Specification |
| KJ509-1 | Loop | |
| KJ510 | Inoculating Loop | 1ul |
| KJ511 | Inoculating Loop | 10ul |
| Code No. | Description | Specification |
| KJ511-1 | Digralasky spreader | |
| Urine Container |
 | Code No. | Description | Specification |
| KJ512 | Urine Container | 100ml |
| KJ513 | Urine Container | 120ml |
| | | |
| | | |
| | | |
| | | |
| Stool Container |
| | Code No. | Description | Specification |
| KJ514 | Stool Container | 30ml |
| KJ515 | Stool Container | 60ml |
| Cup |
|
| | Code No. | Description | Specification |
| KJ516 | Urine Cup | 40ml |
| KJ517 | Cup | |
| Urine Container |
 | Code No. | Description | Specification |
| KJ517-1 | Urine Container (Coiled Cover) | 60ml |
| KJ517-2 | Urine Container (Press Cover) | 40ml |
| | | |
| | | |
| | | |
| | | |
| Sputum Container |
|
| | Code No. | Description | Specification |
| KJ518 | Sputum Container (Coiled Cover) | 40ml |
| KJ519 | Sputum Container (Coiled Cover) | 30ml |
| KJ519-1 | Sputum Container (Press Cover) | 40ml |
| KJ519-1 | Sputum Container (Press Cover) | 20ml |
| Container |
 | Code No. | Description | Specification |
| KJ520 | Container | 60ml |
| KJ521 | Container | 40ml |
| KJ522 | Cup (3 Type colour) | 3*1 |
| | | |
| Specimen Cup |
 | Code No. | Description | Specification |
| KJ523 | Specimen Cup (With scoop) | 30ml |
| KJ524 | Specimen Cup | 30ml |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Specimen Cup |
| | Code No. | Description | Specification |
| KJ524-3 | Specimen Cup (Coiled Cover) | 40ml |
| KJ524 | Stool Cup (Coiled Cover) | 40ml |