Astronomical telescope(Refractor) |
| | |
| | |
| | |
| | |
| |
| F90070EQ II-A2 | F80060M, F90060M |
| Aperture:70mm(2.4") | Aperture:60mm(2.4") |
| Focal length:900mm,f/12.8 | Focal length:800mm (f/13), 900mm (f/15) |
| Hybrid diagonal:90° | Finderscope: 5x24 |
| Metal tripod with show motion control rod for easy controls on H.A and Dec Axes.. | Hybrid diagonal:90° |
| most height:130cm | Metal tripod with show motion control rod for easy vertical micro adjustment. |
| Standard 1.25" acceddories include: | most height:125cm |
| Eyepiece:SR4mm, H12.5mm, H20mm | Standar Tray |
| 3X barlow lens,1.5Xerector | Standard0.965" acceddories include |
| | Eyepiece:SR4mm, H12.5mm, H20mm |
| | 3x barlow lens,1.5X erector |
| | |
| | |
| | |
| | |
| |
| F90060EQ-A2 | F80070M |
| Aperture:60mm(2.4") | Aperture:70mm(2.4") |
| Focal length:900mm,f/15 | Focal length:800mm,f/11 |
| Finder Scope: 5x24 | Finder Scope: 5x24 |
| Hybrid diagonal:90° | Hybrid diagonal:90° |
| Metal tripod with slow motion control rod for easy vertical micro adjustment. | Metal tripod with slow motion control rod for easy vertical micro adjustment. |
| most height:125cm | most height:125cm |
| Standard 0.965" acceddories include: | Accessory tray |
| Eyepiece:SR4mm,H12.5mm,H20mm | Standard0.965" acceddonees include: |
| 3x barlow lens,1.5X erector | Eyepiece:SR4mm, H12.5mm, H20mm |
| | 3x barlow lens,1.5x erector |
| | |
| | |
| | |
| |
| F1200150EQIV-A F750150EQIV-A | F70070 A1 |
| Aperture:150mm | Aperture:70mm(2.8") |
| Focal length: 1200mm (F/8.0) 750mm (F/5.0) | Focal length:700mm,f/10 |
| Type: Refractor | Hybrid diagonal:90° |
| Eyepiece:1.25"PL6.5mm PL25mm(Optional) | Aluminum tripod with show motion control rod for easy vertial micro adjustment. |
| Power:459X | most height:125cm |
| Resolution:0.93" | Standard1.25" acceddoness include: |
| Limintiong Magnitude:12.8 | Eyepiece:SR4mm,H12.5mm,H20mm |
| Main Tube Size:D=186mm L=1265mm D=186mm L=814mm | 3x barlow lens,1.5X erector |
| Finderscope:9x50 | |
| Diagonal prisms:1.25" 45° Correct Image Prims Diagonal Equatorial Mount With built-in Polar axis finder scopr 6X20 | |
| Tripod:Full height Heavy-Duty Aluminum Tripod | |
| Packing:Aluminum Case(Optional) | |
| | |
| | |
| | |
| |
| | |
| | |
| F70076TX | F70060TX |
| Aperture: 76mm(3") | Aperture: 60mm(2.4") |
| Focal length: 700mm f/9 | Focal length: 700mm f/11.6 |
| Finderscope: 5x24 | Finderscope: 5x24 |
| Most heght: 125cm | Hybrid Diagonal: 90° |
| Standar 0.965" acceddoness include: | Metal tripod with show motion control rod for east vertical micro adjustment. |
| Eyepiece: SR4mm H125.5mm H20mm | most height:125cm |
| 2x barlow lens most heght: 125cm | Accessory tray |
| Metal tripod with show motion control rod for east vertical micro adjustment. | Standar 0.965" acceddoness include: Eyepiece: SR4mm H125.5mm H20mm |
| Plastic suitcase packaging | 3x Barlow lens, 1.5x Erector |
| | Plastic suitcase packaging |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| F70060M, F60060M | F1200127EQIV-A F700127EQIV-A |
| Aperture:60mm(2.4") | Aperture:127mm |
| Focal length:700mm (f/11.6), 600mm (f/11.6) | Focal Length:1200mm (f/9.4) 700mm(f/5.5) |
| Finderscope: 5x24 | Type: Refractor |
| Hybrid diagonal:90° | Eyepiece:1.25" PL6.5mm PL25mm(Optional) |
| Metal tripod with show motion control rod for easy vertical micro adjustment. | Power:329X |
| most height:125cm | Resolution:1.1" |
| Standar Tray | Liminting Magnitude:12.3 |
| Standard0.965" acceddories include | Main Tube Size:D=153mm L=747mm D=153mm L=747mm |
| Eyepiece:SR4mm, H12.5mm, H20mm | Finderscope:9x50 |
| 3x barlow lens,1.5X erector | Diagonal prisms:1.25" 45° Correct Image Prims Diagonal |
| | Equatorial Mount with buit-in Polar axis finder scopr6X20 |
| | Tripod:Full height Heavy-Duty Aluminum Tripod |
| | Packing:Aluminum(Optional) |
| | |
| | |
| | |
| | |
| |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| F60050 | F900102EQIV-A F600102EQIV-A |
| Aperture:50mm(2") | Aperture:102mm |
| Focal length: 600mm(f/12) | Focal length: 900mm (f/8.9), 600mm(f/5.9) |
| Finderscope:5X24 | Type: Refractor |
| Hybrid diagonal:90° | Eyepiece:1.25" PL6.5mm PL25mm(Optional) |
| Aluminum tripod with show motion control rod for easy vertical micro adjustment. | Power:212X |
| Most height:125cm | Resolution:1.37" |
| Accessory tray | Liminting Magnitude:11.8 |
| Standard 0.965" acceddories include | Main Tube Size:D=130mm L=925mm D=130mm L=605mm |
| Eyepiece:H6mm,H20mm 3X barlow lens | Finderscope:9x50 |
| | Diagonal prisms:1.25" 45° Correct Image Prims Diagonal Equatorial Mount with built-in Polar axis finder scopr 6X20 |
| | Tripod:Full height Heavy-Duty Aluminum Tripod |
| | Packing:Aluminum Case |
| | |
| | |
| | |
| | |
| |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| F50070 JW/M | F40080EQ-A |
| Aperture:70mm(2.4") | Aperture:80mm(3.1") |
| Focal length: 500mm(f/7.1) | Focal length: 400mm(f/5) |
| Finderscope:5X24 | Hybrid diagonal:45° |
| Hybrid diagonal:90° | Aluminum tripod with slow motion control rod for easy vertical micro adjustment. |
| Metal tripod with show motion control rod for easy | Most height:135cm |
| Standard0.965"acceddories include: | Standard 1.25" acceddories include: |
| Eyepiece:SR4mm,H12mm,H20mm | Finderscope:5X24 |
| 3xbarlow lens,T18erector | Eyepiece: K6m K25m |
| | |
| | |
| | |
| | |
| |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| F40070M F36070M | F40040M-1 |
| Aperture:70mm(2.4") | Aperture:40mm(1.7") |
| Focal length: 400mm(f/4.5.7), 360mm (f/5.1) | Focal length: 400mm(f/10) |
| Finderscope:5X24 | Hybrid diagonal:90° |
| Hybrid diagonal:45° | Alu. Tripod |
| Equatorial Mount with setting circles and show motion controls on R.A. and Dec. Axes. | Standard 0.965 "acceddories include |
| Most height:45cm | Eyepiexe:H12.5mm,H20mm |
| Standard 1.25 "acceddories include | Finderscope:5X18 |
| Eyepiexe:K6mm,K25mm | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| F30070M | F36050 |
| Aperture:70mm(2.4") | Aperture:50mm(2.4") |
| Focal length: 300mm(f/4) | Focal length: 360mm(f/7) |
| Hybrid diagonal:90° | Hybrid diagonal:90° |
| Equatorial Mount with setting circles and slow motion controls on R.A and Dec Axes. | Equatorial Mount with setting circles and slow motion controls on R.A and Dec Axes. |
| Most height:38mm | Most height:38cm |
| Standard 0.965 "acceddories include: | Standard 0.965" acceddories include: |
| Eyepiece:H6mm,H20mm | Eyepiece:H6mm,H20mm |
| 3x barlow lens,1.5x Erector | 1.5X Erector |
| | |
| | |
| | |
| | |
| |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| F36050TX | F30030M |
| F36050TX | Aperture:30mm(1.18") |
| | Focal length: 300mm,f/10 |
| | Erector,Alu Tripod |
| | |